No description
  • Python 83.7%
  • Dockerfile 10.4%
  • Shell 5.9%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2026-10-25 16:05:15 +00:00
patches 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
.gitignore 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
build-stats.md 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
CHANGELOG.md 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
CloudronManifest.json 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
CloudronVersions.json 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
DESCRIPTION.md 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
Dockerfile 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
LICENSE 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
logo.png 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
POSTINSTALL.md 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
README.md 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
start.sh 0.0.4 english email templates 2026-10-25 16:05:15 +00:00
version.md 0.0.4 english email templates 2026-10-25 16:05:15 +00:00

Polly

Polly is a modern, self-hosted polling and scheduling platform for teams — an open-source alternative to Doodle, Calendly and LettuceMeet. Create surveys, schedule meetings and manage event signups with multi-language support (German & English), WCAG 2.1 AA accessibility and DSGVO-compliant data storage.

Upstream project: https://github.com/manfredsteger/polly


Packaged by @timconsidine https://communityapps.appx.uk (full portfolio: https://myca.appx.uk)