No description
  • JavaScript 66.3%
  • Shell 25.3%
  • Dockerfile 8.4%
Find a file
Repository files (latest commit first)
Filename Latest commit message Latest commit date
2026-07-23 10:20:41 +01:00
cloud 0.0.3 2026-07-23 10:02:19 +01:00
.gitignore 0.0.3 2026-07-23 10:02:19 +01:00
CHANGELOG.md 0.0.7 2026-07-23 10:20:41 +01:00
CloudronManifest.json 0.0.7 2026-07-23 10:20:41 +01:00
CloudronVersions.json 0.0.7 2026-07-23 10:20:41 +01:00
DESCRIPTION.md 0.0.3 2026-07-23 10:02:19 +01:00
Dockerfile 0.0.3 2026-07-23 10:02:19 +01:00
index.js 0.0.7 2026-07-23 10:20:41 +01:00
LICENSE 0.0.3 2026-07-23 10:02:19 +01:00
logo.png 0.0.3 2026-07-23 10:02:19 +01:00
package-lock.json 0.0.3 2026-07-23 10:02:19 +01:00
package.json 0.0.3 2026-07-23 10:02:19 +01:00
POSTINSTALL.md 0.0.3 2026-07-23 10:02:19 +01:00
README.md 0.0.3 2026-07-23 10:02:19 +01:00
start.sh 0.0.3 2026-07-23 10:02:19 +01:00

Parse Suite for Cloudron

Parse Suite packages Parse Server and Parse Dashboard as a single Cloudron app.

  • Parse API is exposed at /parse
  • Parse Dashboard is exposed at /dashboard and /
  • Health check endpoint is /healthz
  • Persistent data is stored in /app/data
  • Cloudron addons used: mongodb, localstorage
  • Requires Cloudron platform version >= 9.1.0 (minBoxVersion)
  • Recommended Cloudron app memory limit is 2 GiB
  • Uses Parse Server 9.10.0 and Parse Dashboard 9.2.0

First Run

On first start, the app generates:

  • Application ID and Master Key for Parse Server
  • Dashboard admin user admin with a random password
  • These values are stored in /app/data/config/secrets.json

The dashboard credentials are printed to the app logs only once on first run.

Data Model Notes

Parse Server runs on Cloudrons MongoDB addon. Parse file storage uses the default Mongo-backed adapter (GridFS). This aligns with Cloudrons backup/restore model.

Licensing

This Cloudron packaging (the contents of this repository) is licensed under the MIT License.

This package installs and runs upstream projects with their own licenses: