No description
  • Dockerfile 50.7%
  • Shell 49.3%
Find a file
2026-05-13 21:37:13 +01:00
.gitignore Sync project files 2026-05-13 21:34:47 +01:00
CHANGELOG.md 2.3.0 2026-05-13 21:37:13 +01:00
CloudronManifest.json 2.3.0 2026-05-13 21:37:13 +01:00
CloudronVersions.json 2.3.0 2026-05-13 21:37:13 +01:00
Dockerfile Sync project files 2026-05-13 21:34:47 +01:00
LICENSE Sync project files 2026-05-13 21:34:47 +01:00
logo.png Sync project files 2026-05-13 21:34:47 +01:00
nginx.conf Sync project files 2026-05-13 21:34:47 +01:00
POSTINSTALL.md Sync project files 2026-05-13 21:34:47 +01:00
README.md Sync project files 2026-05-13 21:34:47 +01:00
start.sh Sync project files 2026-05-13 21:34:47 +01:00
start_genesis.sh Sync project files 2026-05-13 21:34:47 +01:00
supervisor.conf Sync project files 2026-05-13 21:34:47 +01:00

Ocular - Helps you see your budgets more clearly

Features

  • 🦾 Self-hosted.
  • 🕶️ Beautiful light and dark theme.
  • 💻 Installable as a PWA and ready for mobile.
  • 🔼 Import your data from Google sheet's annual planner.
  • 🛠️ Export your data as a single .json-file.
  • Dashboard with sankey diagram and a detailed view.
  • 🎇 Track budgets across multiple years.
  • 🙈 Privacy mode for when you're in a public place.
  • Simple, fast, and straight-forward UI.
  • 🫂 User management and authentication.
  • 🌐 Multi-language and currency support.
  • ⌨️ Keyboard navigation for power users.
  • ...and much more!