No description
  • Dockerfile 50.7%
  • Shell 49.3%
Find a file
2026-03-15 16:46:20 +00:00
.gitignore forgejo move 2026-03-15 16:35:45 +00:00
CHANGELOG.md 2.2.2 2026-03-15 16:46:20 +00:00
CloudronManifest.json forgejo move 2026-03-15 16:35:45 +00:00
CloudronVersions.json 2.2.2 2026-03-15 16:46:20 +00:00
Dockerfile forgejo move 2026-03-15 16:35:45 +00:00
LICENSE forgejo move 2026-03-15 16:35:45 +00:00
logo.png forgejo move 2026-03-15 16:35:45 +00:00
nginx.conf forgejo move 2026-03-15 16:35:45 +00:00
POSTINSTALL.md forgejo move 2026-03-15 16:35:45 +00:00
README.md forgejo move 2026-03-15 16:35:45 +00:00
start.sh forgejo move 2026-03-15 16:35:45 +00:00
start_genesis.sh forgejo move 2026-03-15 16:35:45 +00:00
supervisor.conf forgejo move 2026-03-15 16:35:45 +00:00

Ocular - Helps you see your budgets more clearly

Features

  • 🦾 Self-hosted.
  • 🕶️ Beautiful light and dark theme.
  • 💻 Installable as a PWA and ready for mobile.
  • 🔼 Import your data from Google sheet's annual planner.
  • 🛠️ Export your data as a single .json-file.
  • Dashboard with sankey diagram and a detailed view.
  • 🎇 Track budgets across multiple years.
  • 🙈 Privacy mode for when you're in a public place.
  • Simple, fast, and straight-forward UI.
  • 🫂 User management and authentication.
  • 🌐 Multi-language and currency support.
  • ⌨️ Keyboard navigation for power users.
  • ...and much more!